<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: New Irish animal welfare payment sets interesting precedent</title>
	<atom:link href="http://capreform.eu/new-irish-animal-welfare-payment-sets-interesting-precedent/feed/" rel="self" type="application/rss+xml" />
	<link>http://capreform.eu/new-irish-animal-welfare-payment-sets-interesting-precedent/</link>
	<description>Europe&#039;s common agricultural policy is broken - let&#039;s fix it!</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:51:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Irish Economy &#187; Blog Archive &#187; An Bord Snip: Agriculture, forestry and fishing</title>
		<link>http://capreform.eu/new-irish-animal-welfare-payment-sets-interesting-precedent/comment-page-1/#comment-41425</link>
		<dc:creator>The Irish Economy &#187; Blog Archive &#187; An Bord Snip: Agriculture, forestry and fishing</dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://capreform.eu/2007/12/23/new-irish-animal-welfare-payment-sets-interesting-precedent/#comment-41425</guid>
		<description>[...] This scheme was introduced last year allegedly as an animal welfare scheme (in order to get past EU state aid rules) but in practice it operates as an income supplement for suckler cow farmers, the most unsustainable sector of Irish farming.  The recently-published Teagasc National Farm Survey 2008 showed just now dependent beef enterprises are on direct payments to survive. Average market-based returns for cattle rearing systems stood at €13,937, while production costs were €20,400. This meant that the average suckler cow herdowner subsidised his/her farm operations from direct payments by almost €6,500 last year. For some background on this scheme, read here. [...]</description>
		<content:encoded><![CDATA[<p>[...] This scheme was introduced last year allegedly as an animal welfare scheme (in order to get past EU state aid rules) but in practice it operates as an income supplement for suckler cow farmers, the most unsustainable sector of Irish farming.  The recently-published Teagasc National Farm Survey 2008 showed just now dependent beef enterprises are on direct payments to survive. Average market-based returns for cattle rearing systems stood at €13,937, while production costs were €20,400. This meant that the average suckler cow herdowner subsidised his/her farm operations from direct payments by almost €6,500 last year. For some background on this scheme, read here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: foraghallaigh</title>
		<link>http://capreform.eu/new-irish-animal-welfare-payment-sets-interesting-precedent/comment-page-1/#comment-4459</link>
		<dc:creator>foraghallaigh</dc:creator>
		<pubDate>Sat, 26 Jan 2008 00:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://capreform.eu/2007/12/23/new-irish-animal-welfare-payment-sets-interesting-precedent/#comment-4459</guid>
		<description>alan
i am sure you have seen this week&#039;s fj - didn&#039;t know that this was going on.  what does sigle farm payment mean in this contxt?  nothing actually in my view.</description>
		<content:encoded><![CDATA[<p>alan<br />
i am sure you have seen this week&#8217;s fj &#8211; didn&#8217;t know that this was going on.  what does sigle farm payment mean in this contxt?  nothing actually in my view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

