<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So who voted for what?</title>
	<atom:link href="http://capreform.eu/so_who_voted_for_what/feed/" rel="self" type="application/rss+xml" />
	<link>http://capreform.eu/so_who_voted_for_what/</link>
	<description>Europe&#039;s common agricultural policy is broken - let&#039;s fix it!</description>
	<lastBuildDate>Tue, 08 May 2012 21:27:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Jon Worth &#187; Spotlight on murky EU dealings: a bad few weeks</title>
		<link>http://capreform.eu/so_who_voted_for_what/comment-page-1/#comment-32005</link>
		<dc:creator>Jon Worth &#187; Spotlight on murky EU dealings: a bad few weeks</dc:creator>
		<pubDate>Tue, 02 Dec 2008 14:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://capreform.eu/?p=440#comment-32005</guid>
		<description>[...] IPPRO MEP there are a couple of other stories that have caught my attention. The first is Jack Thurston&#8217;s post at CAP Health Check where he tries to get to the bottom of which countries voted for and against certain aspects of CAP [...]</description>
		<content:encoded><![CDATA[<p>[...] IPPRO MEP there are a couple of other stories that have caught my attention. The first is Jack Thurston&#8217;s post at CAP Health Check where he tries to get to the bottom of which countries voted for and against certain aspects of CAP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jamie</title>
		<link>http://capreform.eu/so_who_voted_for_what/comment-page-1/#comment-30567</link>
		<dc:creator>jamie</dc:creator>
		<pubDate>Fri, 21 Nov 2008 20:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://capreform.eu/?p=440#comment-30567</guid>
		<description>as the link in the first comment says, Estonia voted against the deal</description>
		<content:encoded><![CDATA[<p>as the link in the first comment says, Estonia voted against the deal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A distinct lack of transparency&#160;&#124;&#160;Nosemonkey&#8217;s EUtopia</title>
		<link>http://capreform.eu/so_who_voted_for_what/comment-page-1/#comment-30493</link>
		<dc:creator>A distinct lack of transparency&#160;&#124;&#160;Nosemonkey&#8217;s EUtopia</dc:creator>
		<pubDate>Fri, 21 Nov 2008 09:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://capreform.eu/?p=440#comment-30493</guid>
		<description>[...] Following the progress made on Common Agricultural Policy reform the other day (and it was progress, even if not as much as many would have liked), there remains much confusion. As CAP Health Check asks, who voted for what? [...]</description>
		<content:encoded><![CDATA[<p>[...] Following the progress made on Common Agricultural Policy reform the other day (and it was progress, even if not as much as many would have liked), there remains much confusion. As CAP Health Check asks, who voted for what? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: margus</title>
		<link>http://capreform.eu/so_who_voted_for_what/comment-page-1/#comment-30480</link>
		<dc:creator>margus</dc:creator>
		<pubDate>Fri, 21 Nov 2008 07:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://capreform.eu/?p=440#comment-30480</guid>
		<description>Estonian position: http://www.agri.ee/index.php?id=32915</description>
		<content:encoded><![CDATA[<p>Estonian position: <a href="http://www.agri.ee/index.php?id=32915" rel="nofollow">http://www.agri.ee/index.php?id=32915</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

