<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>capreform.eu &#187; member states</title>
	<atom:link href="http://capreform.eu/tag/member-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://capreform.eu</link>
	<description>Europe&#039;s common agricultural policy is broken - let&#039;s fix it!</description>
	<lastBuildDate>Wed, 01 Feb 2012 11:19:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9; </copyright>
		<managingEditor>jack@farmsubsidy.org ()</managingEditor>
		<webMaster>jack@farmsubsidy.org()</webMaster>
		<category></category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Towards better European farming, food and rural policies</itunes:summary>
		<itunes:author></itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name></itunes:name>
			<itunes:email>jack@farmsubsidy.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://capreform.eu/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://capreform.eu/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>capreform.eu</title>
			<link>http://capreform.eu</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Does the CAP fit?</title>
		<link>http://capreform.eu/does-the-cap-fit/</link>
		<comments>http://capreform.eu/does-the-cap-fit/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:20:29 +0000</pubDate>
		<dc:creator>Jack Thurston</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[barroso]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget review]]></category>
		<category><![CDATA[cap]]></category>
		<category><![CDATA[member states]]></category>

		<guid isPermaLink="false">http://capreform.eu/?p=1294</guid>
		<description><![CDATA[The biggest driver for reform of the CAP is budgetary and the views of member states are critical, since they hold the EU's purse strings. A new analysis of member state positions on the EU budget and the CAP shows that while there is support for reform of the EU budget there is little agreement on what reform actually means.  ]]></description>
			<content:encoded><![CDATA[<p>The biggest driver for further reform of the CAP is budgetary. At a time when most governments are struggling with vast budget deficits, public expenditure is under pressure as never before. Policy-makers are looking for ways to trim budgets, to get better value for public money and to ensure that budgets are aligned with their most pressing policy priorities. Several years ago the commission initiated a &#8216;fundamental&#8217; review of the EU budget and it is expected that this will set the scene for the debate over the EU&#8217;s finances from 2014 onwards. The views of member states are critical, as they hold the EU&#8217;s purse strings. James Clasper and I have this week published a new analysis of the views of member states on the EU budget and the CAP, based in part on their responses to the budget review consultation. As part of the analysis we created a typology of member states, with five categories: <strong>Gold Diggers</strong>, happy to reap the benefits of integration and let others pick up the tab; <strong>Misers</strong>, fans of budget discipline and a smaller CAP, but keen to claim compensation for their net balance deficits; <strong>Big Spenders</strong>, who want an ambitious budget but are prepared to pay for it; <strong>Modernisers</strong>, who want to keep the budget under control but also to simplify its structure and <strong>Fence-Sitters</strong>, quick to pay lip service to the idea of budgetary discipline, but still keen to maintain CAP spending levels.</p>
<p><a href="http://capreform.eu/wp-content/uploads/2010/02/chart.jpg"><img src="http://capreform.eu/wp-content/uploads/2010/02/chart.jpg" alt="" title="chart" class="aligncenter size-full wp-image-1295" /></a></p>
<p>You can read a summary of the report at <a href="http://www.europeanvoice.com/article/2010/02/splitting-europe%27s-budget-bill/67074.aspx">European Voice</a>, or download the report in full over at <a href="http://followthemoney.eu/does-the-cap-fit">followthemoney.eu</a>. </p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://capreform.eu/sneak-peak-at-latest-commission-health-check-leak/" rel="bookmark">Sneak peak at latest health check leak</a></li><li><a href="http://capreform.eu/what-future-for-the-cap-financial-discipline-mechanism/" rel="bookmark">What future for the CAP financial discipline mechanism?</a></li><li><a href="http://capreform.eu/budget-directorate-wants-to-cut-cap/" rel="bookmark">Budget directorate wants to cut CAP</a></li><li><a href="http://capreform.eu/eu-budget-review-cautious-on-future-spending-priorities/" rel="bookmark">EU budget review cautious on future spending priorities</a></li><li><a href="http://capreform.eu/european-parliament-displays-little-courage-in-its-report-on-the-future-eu-budget/" rel="bookmark">European Parliament displays little courage in its report on the future EU budget</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://capreform.eu/does-the-cap-fit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

